<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Questions</title>
	<atom:link href="http://www.gadgetscience.com/category/questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetscience.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Oct 2009 15:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hydrolysis &#8211; The Splitting of Water</title>
		<link>http://www.gadgetscience.com/hydrolysis-the-splitting-of-water/</link>
		<comments>http://www.gadgetscience.com/hydrolysis-the-splitting-of-water/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[classroom science experiment]]></category>
		<category><![CDATA[educational science]]></category>
		<category><![CDATA[Fun Science]]></category>
		<category><![CDATA[fun with science]]></category>
		<category><![CDATA[Hydrolysis]]></category>
		<category><![CDATA[School Science]]></category>
		<category><![CDATA[Science Fair]]></category>
		<category><![CDATA[Science Kit]]></category>
		<category><![CDATA[Water Splitting]]></category>

		<guid isPermaLink="false">http://www.gadgetscience.com/?p=357</guid>
		<description><![CDATA[When a low voltage electrical current is ran through water, the water is divided into it's two components, hydrogen and oxygen.]]></description>
			<content:encoded><![CDATA[<div id="attachment_365" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-365" title="Hydrolysis" src="http://www.gadgetscience.com/wp-content/uploads/hydrolysis21-300x199.jpg" alt="See the Oxygen molecules bubble and the indicator turn pink" width="300" height="199" /><p class="wp-caption-text">See the Oxygen molecules bubble and the indicator turn pink</p></div>
<p><strong>Hydrolysis Water Splitting</strong><br />
Using a 9V battery, 2 electrodes and small gauge wire, you can split water into its component parts. This process is called hydrolysis. We add a small amount of salt to increase the conductivity of the water and an acid/base indicator to visualize the reaction.</p>
<p>The chemical formula of water is H2O. When the electrical current, produced by the battery, passes through the water,  the water will split and the two electrodes will bubble. Hydrogen will appear at the cathode and the oxygen at the anode. The acid base indicator around the cathode will turn blue (because the free OH molecules raise the pH) and the area around the anode will turn pink (because the free hydrogen molecules lower the pH).</p>
<p>Looking at the formula for water, there are twice as many hydrogen atoms as oxygen. When hydrolysis occurs, twice as many hydrogen bubbles will be released as oxygen. You can visually see extra bubbles at the point where hydrogen is being released.</p>
<p><a href="https://www.heathscientific.net/Store/tabid/81/Default.aspx#672-25-1">Hydrolysis experiments</a> can be quantitative (how much hydrogen and oxygen are released?) or qualitative (can I visually see the reaction taking place?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetscience.com/hydrolysis-the-splitting-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Snow</title>
		<link>http://www.gadgetscience.com/magic-snow/</link>
		<comments>http://www.gadgetscience.com/magic-snow/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[fun family activity]]></category>
		<category><![CDATA[fun with science]]></category>
		<category><![CDATA[magic snow]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[snow creation]]></category>

		<guid isPermaLink="false">http://www.gadgetscience.com/?p=258</guid>
		<description><![CDATA[Magic snow is an absorbent polymer that is safe and non-toxic, it has the ability to expand   up to 40 times its original volume.  The snow starts out as a simple powder that looks similar to sugar or salt.  The magic happens when water or other liquid is introduced to the magic snow, which quickly expands to absorb the liquid.]]></description>
			<content:encoded><![CDATA[<p><strong>What is Magic Snow?</strong></p>
<p>Magic snow is an absorbent <a href="http://en.wikipedia.org/wiki/Polymer">polymer</a> that is safe and non-toxic, it has the ability to expand up to 40 times its original volume.  The snow starts out as a simple powder that looks similar to sugar or salt.  The magic happens when water or other liquid is introduced to the magic snow, which quickly expands to absorb the liquid.</p>
<p><strong>How is it Used?</strong></p>
<p>Hollywood uses it for special effects, many people use it to decorate for parties, and thanks to its low price you can use<br />
<a href="https://www.heathscientific.net/Store/tabid/81/Default.aspx#7-30-1">magic snow</a> for fun.  When using magic snow, use it on a dish, bowl, cup, test tube, or anything else that will help you contain the magic snow.  First place the magic snow into the container of your choosing, next sprinkle a small amount of magic snow into the container.  Then add a small amount of water and watch it grow.   Use more in the following trials once an idea of the amount the magic snow expands is gained.</p>
<p><strong>Example</strong><br />
<br/><br />
<a href="https://www.heathscientific.net/Store/tabid/81/Default.aspx#7-30-1"><img class="alignright size-full wp-image-266" title="magic snow" src="http://www.gadgetscience.com/wp-content/uploads/magicsnow.jpeg" alt="magic snow" width="340" height="285" /></a><object width="340" height="285"><param name="movie" value="http://www.youtube.com/v/sCULEJUWY7g&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sCULEJUWY7g&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="340" height="285"></embed></object><br />
<br/><br />
Do not let magic snow into drains or pipes; it will expand causing them to clog.  The best way to dispose of magic snow absorbent material is to put it in a plastic bag and then in the trash.  Do not rinse the container you use for magic snow creation in the sink, even a little can cause clog.  However if you do accidentally clog a drain, a small amount of bleach will clear the drain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetscience.com/magic-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Red Liquid That Secretes from a Butterfly Chrysalus?</title>
		<link>http://www.gadgetscience.com/what-is-the-red-liquid-that-secretes-from-a-butterfly-chrysalus/</link>
		<comments>http://www.gadgetscience.com/what-is-the-red-liquid-that-secretes-from-a-butterfly-chrysalus/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 18:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[adult butterfly]]></category>
		<category><![CDATA[butterfly life cycle]]></category>
		<category><![CDATA[chrysalis]]></category>
		<category><![CDATA[meconium]]></category>
		<category><![CDATA[secretions]]></category>

		<guid isPermaLink="false">http://www.gadgetscience.com/?p=248</guid>
		<description><![CDATA[When an adult butterfly emerges from its chrysalis, there is a red liquid that IS NOT blood.  It is called meconium.]]></description>
			<content:encoded><![CDATA[<p>When an adult butterfly emerges from its <a href="http://simple.wikipedia.org/wiki/Chrysalis">chrysalis</a>, it secretes a red liquid that often drips down to the bottom of the habitat.  This is not blood.  It is actually a liquid known as meconium that is the natural secretions created while in the chrysalis.  This is natural and you should explain this to children during a <a href="http://www.gadgetscience.com/butterfly-cycle-of-life/">butterfly life cycle project</a> so that they do not think the butterfly is injured or that something is wrong with the experiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetscience.com/what-is-the-red-liquid-that-secretes-from-a-butterfly-chrysalus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
